1:72 Part 3 (072134-072169)
.jpg)
STODEC | Type | Pris (Price) | Notes | Periode |
72134 | Fairy Firefly T.T Mk.I | DKK 75,00 | 1951-1958 | |
72136 | Bell 47D | DKK 75,00 | 1952-1958 | |
72137 | A.W. Meteor NF.11 | DKK 75,00 | Early model | 1952-1955 |
72138 | A.W. Meteor NF.11 | DKK 75,00 | Late model | 1955-1959 |
72139 | Lockheed T-33A Shooting Star | DKK 75,00 | 1953-1960 | |
72140 | Lockheed T-33A Shooting Star | DKK 75,00 | 1960-1977 | |
72141 | Douglas C-47 Dakota | DKK 75,00 | Alu. | 1953-1958 |
72142 | Douglas C-47 Dakota | DKK 75,00 | Camouflage | 1958-1960 |
72143 | Douglas C-47 Dakota | DKK 75,00 | VIP | 1960-1982 |
72144 | Douglas C-47 Dakota | DKK 75,00 | Camouflage | 1953-1982 |
72145 | Douglas C-47 Dakota | - | Ej tilgængelig (Not available) Grøn (Green) | 1953-1982 |
72148 | Hawker Hunter | DKK 75,00 | Camouflage | 1960-1969 |
72149 | Hawker Hunter F Mk.51 | - | Ej tilgængelig (Not available) | 1969-1974 |
72150 | Percival Pembroke | DKK 75,00 | 1956-1959 | |
72151 | Percival Pembroke | DKK 75,00 | 1959-1960 | |
72152 | Sikorsky S-55C Chickasaw | DKK 75,00 | Early model | 1957-1966 |
72153 | Sikorsky S-55C Chickasaw | DKK 75,00 | Late model | 1960-1966 |
72156 | RF-84F Thunderflash | DKK 75,00 | 1964-1971 | |
72157 | Piper L-18C Super Cub | DKK 75,00 | sorte tal (black letters) | 1957-1960 |
72158 | Piper L-18C Super Cub | DKK 75,00 | Hvide tal (white letters) | 1960-1977 |
72161 | F-86D Sabre Dog | - | Ej tilgængelig (Not available) | 1958-1960 |
72162 | F-86D Sabre Dog | - | Ej tilgængelig (Not available) | 1960-1966 |
72163 | A.W. Meteor TT Mk.20 | DKK 75,00 | 1959-1960 | |
72164 | A.W.Meteor T.T Mk.20 | - | Ej tilgængelig (Not available) | 1960-1962 |
72165 | F-100D Super Sabre | DKK 75,00 | 1959-1960 | |
72166 | F-100D Super Sabre | DKK 75,00 | 1960-1969 | |
72167 | F-100D Super Sabre | DKK 75,00 | 1969-1982 | |
72168 | Douglas C-54D/G Skymaster | DKK 95,00 | 1959-1977 | |
72169 | S.E. 3160 Alouette III | DKK 85,00 | 1962-1982 |

