1:72 Part 2 (072111-072133)
.jpg)
STODEC | Type | Pris(Price) | Notes | Periode |
72111 | Percival Proctor Mk.III | DKK 75,00 | 1945-1951 | |
72115 | Supermarine Sea Otter Mk.I | DKK 75,00 | 1949-1952 | |
72117 | Airspeed Oxford Mk.I | DKK 75,00 | 1946-1049 | |
72118 | Airspeed Oxford Mk.I | DKK 75,00 | 1949-1955 | |
72119 | Harvard Mk.IIb | DKK 75,00 | 1947-1950 | |
72120 | Harvard Mk.IIb/III | DKK 75,00 | 1947-1959 | |
72121 | Texan T6D | DKK 75,00 | 1950-1952 | |
72122 | Catalina PBY 5A/6A | - | Ej tilgængelig (Not available) | 1947-1960 |
72123 | Catalina PBY 5A/6A | - | Ej tilgængelig (Not available) | 1960-1970 |
72124E | Supermarine Spitfire IX/XI | DKK 75,00 | Early model | 1947-1950 |
72124L | Supermarine Spitfire IX/XI | Ej tilgængelig (Not available) | 1949-1955 | |
72125 | B-17G Flying Fortress | DKK 85,00 | 1948-1953 | |
72126 | Gloster Meteor | - | Ej tilgængelig (Not available) | 1949-1954 |
72127 | Gloster Meteor | - | Ej tilgængelig (Not available) | 1954-1960 |
72128 | Gloster Meteor | - | Ej tilgængelig (Not available) | 1960-1962 |
72129 | D.H. Chipmunk T Mk.20/21 | DKK 75,00 | 1950-1977 | |
72130 | D.H. Chipmunk T Mk.20/21 | DKK 75,00 | 1950-1977 | |
72131 | F-84E/G Thunderjet | DKK 85,00 | 1951-1954 | |
72132 | F-84G Thunderjet | DKK 85,00 | 1952-1960 | |
72133 | F-84G Thunderjet | DKK 85,00 | 1952-1962 |

